![]() | Graphic version | Close Window |
Room M310
for Spring Semester 2013
| Monday | |||||
| Time | Class | Professor | Module | Subject | |
|---|---|---|---|---|---|
| 11:05 - 12:35 | M1b | KLC2 | BTM2110b | Produktentwicklung 2 | |
| Tuesday | |||||
| Time | Class | Professor | Module | Subject | |
| 08:15 - 11:00 | M2a | GLW1 | BTM2130a | Produktentwicklung 4 | a) |
| Wednesday | |||||
| Time | Class | Professor | Module | Subject | |
| 08:15 - 09:50 | M1a | GLW1 | BTM2110a | Produktentwicklung 2 | |
| 10:15 - 11:50 | M1b | KLC2 | BTM2110b | Produktentwicklung 2 | |
| Thursday | |||||
| Time | Class | Professor | Module | Subject | |
| 08:15 - 11:00 | M2a | GLW1 | BTM2130a | Produktentwicklung 4 | |
| 13:30 - 16:10 | M2b | KLC2 | BTM2130b | Produktentwicklung 4 | |
| 18:10 - 19:45 | M2p | RAR6 | BTM2120a | Produktentwicklung 3 | |
| 19:55 - 21:30 | M1p | RAR6 | BTM2110c | Produktentwicklung 2 | |
| Friday | |||||
| Time | Class | Professor | Module | Subject | |
| 13:30 - 15:05 | M1a | GLW1 | BTM2110a | Produktentwicklung 2 | |
| 18:10 - 19:45 | M1p | SAG2 | BTM2110c | Produktentwicklung 2 | |
| 19:55 - 21:30 | M2p | SAG2 | BTM2120a | Produktentwicklung 3 | |
Back
