![]() | Graphic version | Close Window |
Room E216
for Spring Semester 2013
| Monday | |||||
| Time | Class | Professor | Module | Subject | |
|---|---|---|---|---|---|
| 08:15 - 09:50 | M2a | SAK3 | BTM1210a | Mess-, Steuer- und Regelungstechnik 2 | |
| 11:05 - 12:35 | M1a | WDJ1 | BZG1102l | Analysis 2 | |
| Tuesday | |||||
| Time | Class | Professor | Module | Subject | |
| 12:45 - 14:15 | M2a | M3p |
LAD1 | BTM1120a | Elektrotechnik 3 | |
| 15:25 - 17:00 | M2b | LAD1 | BTM1120b | Elektrotechnik 3 | |
| Wednesday | |||||
| Time | Class | Professor | Module | Subject | |
| 10:15 - 11:50 | M1a | WDJ1 | BZG1102l | Analysis 2 | |
| Thursday | |||||
| Time | Class | Professor | Module | Subject | |
| 08:15 - 09:50 | M2b | LAD1 | BTM1120b | Elektrotechnik 3 | |
| 10:15 - 11:50 | M1a | WDJ1 | BZG1102l | Analysis 2 | |
| 12:45 - 14:15 | M3p | M2a |
LAD1 | BTM1120a | Elektrotechnik 3 | |
| 16:15 - 17:50 | M1p | HEH2 | BZG1102k | Analysis 2 | |
| Friday | |||||
| Time | Class | Professor | Module | Subject | |
| 08:15 - 09:50 | M1b | LAD1 | BTM1100b | Elektrotechnik 1 | |
| 10:15 - 11:50 | M1a | LAD1 | BTM1100a | Elektrotechnik 1 | |
| 18:10 - 19:45 | M2p | ZAM5 | BTM1100c | Elektrotechnik 1 | |
