![]() | Graphic version | Close Window |
Room 603
for Spring Semester 2013
| Monday | |||||
| Time | Class | Professor | Module | Subject | |
|---|---|---|---|---|---|
| 08:15 - 09:50 | E1d | MTL3 | BZG2104a | Physik 2 | |
| 10:15 - 11:50 | F1a | MTL3 | BZG2104c | Physik 2 | |
| Tuesday | |||||
| Time | Class | Professor | Module | Subject | |
| 12:45 - 14:15 | F2b | LAC2 | BZG2272b | Physik 4 (ABT F) | |
| 16:15 - 17:50 | I1r | VHS1 | BZG2251.2d | Naturwissenschaft und Technik 1 | |
| 18:10 - 19:45 | I1r | VHS1 | BZG2251.1d | Naturwissenschaft und Technik 1 | |
| Wednesday | |||||
| Time | Class | Professor | Module | Subject | |
| 10:15 - 11:50 | F1a | MTL3 | BZG2104c | Physik 2 | |
| Thursday | |||||
| Time | Class | Professor | Module | Subject | |
| 12:45 - 14:15 | I1a | LAC2 | BZG2252.1a | Naturwissenschaft und Technik 2 | |
| Friday | |||||
| Time | Class | Professor | Module | Subject | |
| 08:15 - 09:50 | A2b | SSS1 | BZG2232b | Physik 4 (ABT A) | |
| 10:15 - 11:50 | A2a | SSS1 | BZG2232a | Physik 4 (ABT A) | |
| 12:45 - 14:15 | E2d | SSS1 | BZG2242a | Physik 4 (ABT E) | |
