![]() | Graphic version | Close Window |
Room 503
for Spring Semester 2013
| Monday | |||||
| Time | Class | Professor | Module | Subject | |
|---|---|---|---|---|---|
| 08:15 - 09:50 | A1b | RTT1 | BZG1102f | Analysis 2 | |
| Tuesday | |||||
| Time | Class | Professor | Module | Subject | |
| 10:15 - 11:50 | F2a | F2b |
SKJ1 | BTF4250a | Sensortechnik Anwendungen | |
| 12:45 - 16:10 | I2b | I2a |
LNP1 | BTI7301a | Projekt 1 | |
| Wednesday | |||||
| Time | Class | Professor | Module | Subject | |
| 08:15 - 09:50 | F2r | F2a |
HIP2 | BZG1272.1a | Mathematik 2 (ABT F) | |
| 10:15 - 11:50 | F1b | F1r |
HIP2 | BZG1102d | Analysis 2 | |
| 14:20 - 17:50 | A1a | FRC1 | BTA1020a | INF2: Informatik: Einführung in die Programmierung | |
| Thursday | |||||
| Time | Class | Professor | Module | Subject | |
| 08:15 - 09:50 | F2a | F2r |
SHA1 | BZG1272.2a | Mathematik 2 (ABT F) | |
| 10:15 - 11:50 | A1a | BEM1 | BZG3402g | English 2 intermediate | |
| 12:45 - 14:15 | A1a | MOO1 | BZG1102e | Analysis 2 | |
| Friday | |||||
| Time | Class | Professor | Module | Subject | |
| 08:15 - 09:50 | BioMed | JMM1 | Master MSc Biomedical Engineering | ||
| 10:15 - 11:50 | BioMed | GTJ1 | Master MSc Biomedical Engineering | ||
| 13:30 - 15:05 | BioMed | MAY1 | Master MSc Biomedical Engineering | ||
| 15:25 - 18:55 | BioMed | BIN3 | Master MSc Biomedical Engineering | ||
