![]() | Graphic version | Close Window |
Schedule for Mermoud Olivier Dr.
for Spring Semester 2013
| Tuesday | ||||||
| Time | Room | Class | Module | Subject | Place | |
|---|---|---|---|---|---|---|
| 10:15 - 11:50 | 303 | A1a | BZG1102e | Analysis 2 | Biel | |
| 12:45 - 14:15 | 304 | A2a | BZG1232a | Mathematik 2 (ABT A) | Biel | |
| Thursday | ||||||
| Time | Room | Class | Module | Subject | Place | |
| 10:15 - 11:50 | 407 | A2a | BZG1232a | Mathematik 2 (ABT A) | Biel | |
| 12:45 - 14:15 | 503 | A1a | BZG1102e | Analysis 2 | Biel | |
| Friday | ||||||
| Time | Room | Class | Module | Subject | Place | |
| 08:15 - 09:50 | 302 | A1a | BZG1102e | Analysis 2 | Biel | |
| 10:15 - 11:50 | 302 | A1b | BZG1104f | Lineare Algebra und Geometrie 2 | Biel | |
