![]() | Graphic version | Close Window |
Schedule for Dr. Annette Kipka
for Spring Semester 2013
| Tuesday | ||||||
| Time | Room | Class | Module | Subject | Place | |
|---|---|---|---|---|---|---|
| 10:15 - 12:35 | E013 | M4p | M3a M3b | BTM3510a | Keramik- und Verbundwerkstoffe | Burgdorf | |
| 13:30 - 15:05 | E022 | M2b | BTM2410b | Werkstofftechnik 4 | Burgdorf | |
| 16:15 - 17:50 | E022 | M3p | M2a | BTM2410a | Werkstofftechnik 4 | Burgdorf | |
| Wednesday | ||||||
| Time | Room | Class | Module | Subject | Place | |
| 08:15 - 11:00 | E022 | M3a | M3b M4p | BTM3510a | Keramik- und Verbundwerkstoffe | Burgdorf | a) |
| 12:45 - 15:05 | div | M2a | M2b | Praktikum | Burgdorf | b) | |
| Thursday | ||||||
| Time | Room | Class | Module | Subject | Place | |
| 19:00 - 21:30 | div | M3p | Praktikum | Burgdorf | b) | |
| Friday | ||||||
| Time | Room | Class | Module | Subject | Place | |
| 12:45 - 15:05 | div1 | M2a | M2b | Praktikum | Burgdorf | b) | |
| 15:25 - 17:50 | E022 | M3a | M3b M4p | BTM3510a | Keramik- und Verbundwerkstoffe | Burgdorf | a) |
b) in Gruppen gemäss separatem Plan
Back
