![]() | Graphic version | Close Window |
Schedule for Dr. Kurt Graf
for Spring Semester 2013
| Tuesday | ||||||
| Time | Room | Class | Module | Subject | Place | |
|---|---|---|---|---|---|---|
| 14:20 - 16:10 | M010 | M3p | M2a | BTM2310a | Fluidmechanik und Thermodynamik 2 | Burgdorf | |
| Wednesday | ||||||
| Time | Room | Class | Module | Subject | Place | |
| 12:45 - 15:05 | div | M2a | M2b | Praktikum | Burgdorf | a) | |
| Thursday | ||||||
| Time | Room | Class | Module | Subject | Place | |
| 19:00 - 21:30 | div | M3p | Praktikum | Burgdorf | a) | |
| Friday | ||||||
| Time | Room | Class | Module | Subject | Place | |
| 12:45 - 15:05 | div | M2a | M2b | Praktikum | Burgdorf | a) | |
Back
