![]() | Text version | Close Window |
Room 308
for Spring Semester 2013
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | WAET1 | LINALG | PROGR | WBA1 | ||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | A2b | I1a | ||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | SUB1 | MYC1 | ||||||||||||||||||||||||||||||||||||||||||||||
|   | A3a A3b | 2) | ||||||||||||||||||||||||||||||||||||||||||||||
|   | BTA2040b | BZG1152a | ||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | DND1 | DUE1 FHS1 | ||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | STEU2 | ANALY2 | WAET1 | |||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | A2b | F1a | A2a | |||||||||||||||||||||||||||||||||||||||||||||
|   | BTA3070a | BTI7271a | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | KUP1 | FGR2 | CSJ1 | |||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | BTA3202b | BZG1102c | BTA2040a | |||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | AESY | LINAL2 | DEU2BA | ANALY2 | WBA1 | |||||||||||||||||||||||||||||||||||||||||||
| 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | E2d | F1a F1r | 1) | E1d | ||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | REP1 VIA1 | MLP5 | VUT1 | MYC1 | ||||||||||||||||||||||||||||||||||||||||||||
|   | 3) | |||||||||||||||||||||||||||||||||||||||||||||||
|   | BTE5024a | BZG1104c | BZG3106a | BZG1102a | ||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
| AlDa | ENG2IN | |||||||||||||||||||||||||||||||||||||||||||||||
|   | 4) | |||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | X1a | E1d X1r | ||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
| HNR1 | BEM1 | |||||||||||||||||||||||||||||||||||||||||||||||
|   | BTI7271a | |||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | BTX8062a | BZG3402a | ||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | G1182 | |||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | X1a X1r | |||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | BGW1 | |||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | BZG1182a | |||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||
Details
| 1) | I2r F1a F1b E1d F2r A1a I1a A1b |
| 2) | I2b I3r I2a |
| 3) | I2b I2a I3r |
| 4) | RLM1 JFR1 STU1 |
