![]() | Graphikversion | Fenster schliessen |
Stundenplan Klasse I4pq
Frühlingssemester 2013
| Montag | ||||||
| Zeit | Saal | Dozent | Modul | Fach | Ort | |
|---|---|---|---|---|---|---|
| 18:10 - 21:30 | 106 | CLJ1 | ERJ1 | BTI7311p | Informatik Seminar | Bern | |
| 108 | SWP1 | FEP1 | Bern | ||||
| Donnerstag | ||||||
| Zeit | Saal | Dozent | Modul | Fach | Ort | |
| 18:10 - 21:30 | div | ERJ1 | HEG1 LUA1 | SWP1 | BTI7302p | Projekt 2 | Bern | a) |
| Freitag | ||||||
| Zeit | Saal | Dozent | Modul | Fach | Ort | |
| 08:15 - 11:50 | N.311 | FRC1, HSM4, KLU1 | BTI7281a | Computer Perception and Computer Graphics | BIEL | I2a, I2b, I3r |
| N.321, N.333 | ERJ1, FRC1, HSM4, KLU1 | BTI7283a | Games and Simulation | BIEL | I3ab, I4r | |
| N.522 | BTE1, HEG1 | BTI7261a | Security Basics and Applied Cryptography | BIEL | I2a, I2b, I3r | |
| 401 | ARB1, BIE1, DUE1, FLU1 | BTI7263a | Web Security and Selected Security Topics | BIEL | I3ab, I4r | |
| N.319 | KNR1, REP1 | BTI7251a | Mobile Systems and Terminals | BIEL | I2a, I2b, I3r | |
| N.317 | GZR1, MDM1 | BTI7253a | Management of Mobile Applications and Systems | BIEL | I3ab, I4r | |
| 308 | DUE1, FHS1 | BTI7271a | Multi Tier Business Applications | BIEL | I2a, I2b, I3r | |
| N.521 | GZR1, JFR1, STU1 | BTI7273a | ICT-based General Management | BIEL | I3ab, I4r | |
| 12:45 - 16:10 | N.321 | HSM4, KLU1 | BTI7281a | Computer Perception and Computer Graphics | BIEL | I2a, I2b, I3r |
| N.311 | ERJ1, FRC1, HSM4 | BTI7283a | Games and Simulation | BIEL | I3ab, I4r | |
| 405, N.111 | ARB1, BIE1, DUE1, FHS1, FLU1, HEG1 | BTI7263a | Web Security and Selected Security Topics | BIEL | I3ab, I4r | |
| N.319 | FLU1, MDM1 | BTI7251a | Mobile Systems and Terminals | BIEL | I2a, I2b, I3r | |
| N.111, N.317 | MDM1, REP1 | BTI7253a | Management of Mobile Applications and Systems | BIEL | I3ab, I4r | |
| 308 | JFR1, RLM1, STU1 | BTI7271a | Multi Tier Business Applications | BIEL | I2a, I2b, I3r | |
Zurück
