Version v03 - Gültig für alle Studierenden
Semester 1
| Gruppenbezeichnung (Modulgruppe) |
Modulcode Modultitel |
ECTS Credits | Vorausgesetzte Module | Kompetenz- nachweis |
|---|---|---|---|---|
| Informatik und Math. für die Informatik (A) | 6 | E | ||
| 6 | Pb | |||
| 6 | Pb | |||
| Englisch 1 (Modul 2304 oder 2314) (B) | 2 | E | ||
| 2 | E |
Semester 2
| Gruppenbezeichnung (Modulgruppe) |
Modulcode Modultitel |
ECTS Credits | Vorausgesetzte Module | Kompetenz- nachweis |
|---|---|---|---|---|
| Informatik und Math. für die Informatik (A) | 6 |
|
Pb | |
| 6 |
|
Pb | ||
| Kommunikation Deutsch (Module 2300+2301 oder 2342+2343) (B) | 2 | E | ||
| 2 | E | |||
| Englisch 2 (Modul 2305 oder 2315) (B) | 2 |
|
E | |
| 2 |
|
E | ||
| Wirtschaft, Recht, Naturwissenschaft (B) | 4 | Pa |
Semester 3
| Gruppenbezeichnung (Modulgruppe) |
Modulcode Modultitel |
ECTS Credits | Vorausgesetzte Module | Kompetenz- nachweis |
|---|---|---|---|---|
| Informatik und Math. für die Informatik (A) | 4 |
|
Pb | |
| 6 |
|
Pb | ||
| Kommunikation Deutsch (Module 2300+2301 oder 2342+2343) (B) | 2 | E | ||
| 2 | E | |||
| Wirtschaft, Recht, Naturwissenschaft (B) | 4 |
|
Pa | |
| 4 | E |
Semester 4
| Gruppenbezeichnung (Modulgruppe) |
Modulcode Modultitel |
ECTS Credits | Vorausgesetzte Module | Kompetenz- nachweis |
|---|---|---|---|---|
| Informatik und Math. für die Informatik (A) | 4 |
|
Pb | |
| 8 |
|
Pb | ||
| Englisch 3 (Modul 2306 oder 2316) (B) | 2 | E | ||
| 2 | E | |||
| Wirtschaft, Recht, Naturwissenschaft (B) | 2 | Pa | ||
| 4 |
|
E |
Semester 5
| Gruppenbezeichnung (Modulgruppe) |
Modulcode Modultitel |
ECTS Credits | Vorausgesetzte Module | Kompetenz- nachweis |
|---|---|---|---|---|
| Informatik und Math. für die Informatik (A) | 4 | E | ||
| 4 | Pb | |||
| 2 |
|
E | ||
| Projekt, Seminar, Thesis (C) | 8 |
|
E | |
| Wahlmodule, Untergruppe D1: Informatik (D) | 4 | E | ||
| 4 | E | |||
| 4 | E | |||
| 4 | E | |||
| 4 | E | |||
| 4 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 |
|
E | ||
| Wahlmodule, Untergruppe D2: Sprachen, Wirtschaft, Math., Natur- und Geisteswissenschaften (D) | 2 | E | ||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E |
Semester 6
| Gruppenbezeichnung (Modulgruppe) |
Modulcode Modultitel |
ECTS Credits | Vorausgesetzte Module | Kompetenz- nachweis |
|---|---|---|---|---|
| Informatik und Math. für die Informatik (A) | 4 | Pb | ||
| 4 |
|
Pb | ||
| 4 | Pb | |||
| Vertiefung Mobile Computing (C) | 8 |
|
Pa | |
| Vertiefung IT-Security (C) | 8 |
|
Pa | |
| Vertiefung Web and Business Applications (C) | 8 |
|
Pa | |
| Vertiefung Computer Perception and Virtual Reality (C) | 8 |
|
Pa | |
| Wahlmodule, Untergruppe D1: Informatik (D) | 4 | E | ||
| 4 | E | |||
| 4 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| Wahlmodule, Untergruppe D2: Sprachen, Wirtschaft, Math., Natur- und Geisteswissenschaften (D) | 2 | E | ||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E |
Semester 7
| Gruppenbezeichnung (Modulgruppe) |
Modulcode Modultitel |
ECTS Credits | Vorausgesetzte Module | Kompetenz- nachweis |
|---|---|---|---|---|
| Informatik und Math. für die Informatik (A) | 2 | Pb | ||
| Vertiefung Mobile Computing (C) | 8 |
|
Pa | |
| Vertiefung IT-Security (C) | 8 |
|
Pa | |
| Vertiefung Web and Business Applications (C) | 8 |
|
Pa | |
| Vertiefung Computer Perception and Virtual Reality (C) | 8 |
|
Pa | |
| Wahlmodul (A) | 4 | E | ||
| Wahlmodule, Untergruppe D1: Informatik (D) | 4 | E | ||
| 4 | E | |||
| 4 | E | |||
| 4 | E | |||
| 4 | E | |||
| 4 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 |
|
E | ||
| Wahlmodule, Untergruppe D2: Sprachen, Wirtschaft, Math., Natur- und Geisteswissenschaften (D) | 2 | E | ||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E |
Semester 8
| Gruppenbezeichnung (Modulgruppe) |
Modulcode Modultitel |
ECTS Credits | Vorausgesetzte Module | Kompetenz- nachweis |
|---|---|---|---|---|
| Informatik und Math. für die Informatik (A) | 2 | Pa | ||
| Projekt, Seminar, Thesis (C) | 4 |
|
E | |
| 4 |
|
E | ||
| Vertiefung Mobile Computing (C) | 8 |
|
Pa | |
| Vertiefung IT-Security (C) | 8 |
|
Pa | |
| Vertiefung Web and Business Applications (C) | 8 |
|
Pa | |
| Vertiefung Computer Perception and Virtual Reality (C) | 8 |
|
Pa | |
| Wahlmodule, Untergruppe D1: Informatik (D) | 4 | E | ||
| 4 | E | |||
| 4 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| Wahlmodule, Untergruppe D2: Sprachen, Wirtschaft, Math., Natur- und Geisteswissenschaften (D) | 2 | E | ||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E |
Semester 9
| Gruppenbezeichnung (Modulgruppe) |
Modulcode Modultitel |
ECTS Credits | Vorausgesetzte Module | Kompetenz- nachweis |
|---|---|---|---|---|
| Projekt, Seminar, Thesis (C) | 12 |
|
E | |
| Wahlmodule, Untergruppe D1: Informatik (D) | 4 | E | ||
| 4 | E | |||
| 4 | E | |||
| 4 | E | |||
| 4 | E | |||
| 4 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 |
|
E | ||
| Wahlmodule, Untergruppe D2: Sprachen, Wirtschaft, Math., Natur- und Geisteswissenschaften (D) | 2 | E | ||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E | |||
| 2 | E |
