Ein Studiengang setzt sich aus verschiedenen, teilweise untereinander austauschbaren Modulen zusammen, die insgesamt ein inhaltlich kohärentes Studienprogramm ergeben.
Unterschieden werden Pflicht-, Wahlpflicht und Wahlmodule: Pflichtmodule sind obligatorisch, Wahlpflichtmodule aus einem vorgegebenen Angebot frei wählbar und Wahlmodule decken weiterführende individuelle Interessen der Studierenden ab.
| Studienplan Informatik SJ 2012/13, Version V03 |
| Gültig für alle Studierenden |
| Alle für den Studiengang relevanten Module sind in Modulgruppen gegliedert. In jeder Modulgruppe gibt der Wert "min" an, wie viele ECTS Credits in dieser Gruppe mindestens erzielt werden müssen. Der Wert "max" legt den Maximalwert der anrechenbaren ECTS Credits fest. In jeder Modulgruppe sind abschliessend alle Module aufgeführt, die in dieser Gruppe im bezeichneten Studienjahr angerechnet werden können. Bei generischen Modulnamen gibt die einblendbare Modulliste Auskunft über die zur Auswahl stehenden Module. Diese einblendbaren Modullisten werden jährlich aktualisiert. |
| PM: Pflichtmodul; WM: Wahlpflichtmodul; WW: Wahlmodul |
| E: Erfahrungsnachweis; Pa: abgesetzte Prüfung; Pb: Erfahrungs- und Prüfungsnachweis |
| Modulgruppe A (*) | min | nom | max | Hinweis | ||||
| Total ECTS Credits pro Gruppe: | 74 | 78 | 82 | |||||
| Typ | Nummer | Name | ||||||
| Informatik und Math. für die Informatik | 78 | |||||||
| PM | E | BZG1151 | Diskrete Mathematik | 6 | ||||
| PM | Pb | BZG1152 | Lineare Algebra | 6 | ||||
| PM | Pb | BZG1153 | Analysis | 4 | ||||
| PM | Pb | BZG1154 | Wahrscheinlichkeitsrechnung und Statistik | 4 | ||||
| PM | Pb | BTI7051 | Einführung in die Programmierung | 6 | ||||
| PM | E | BTI7054 | Web Programming | 4 | ||||
| PM | Pb | BTI7055 | Konzepte und Methoden der Programmierung | 6 | ||||
| PM | Pb | BTI7056 | Datenbanken | 4 | ||||
| PM | Pb | BTI7061 | Grundlagen der Informatik | 6 | ||||
| PM | Pb | BTI7062 | Algorithmen und Datenstrukturen | 6 | ||||
| PM | Pb | BTI7063 | Betriebssysteme | 4 | ||||
| PM | Pb | BTI7064 | Automaten und formale Sprachen | 2 | ||||
| PM | Pa | BTI7065 | Berechenbarkeit und Komplexität | 2 | ||||
| PM | Pb | BTI7071 | Telematik | 4 | ||||
| PM | Pb | BTI7072 | Network Design and Services | 4 | ||||
| PM | Pb | BTI7081 | Software Engineering and Design | 8 | ||||
| PM | E | BTI7082 | Project Management | 2 | ||||
| Wahlmodul | 4 | |||||||
| WW | E | BTI7083 | Ergonomie und Psychologie | 4 | ||||
| Modulgruppe B | min | nom | max | Hinweis | ||||
| Total ECTS Credits pro Gruppe: | 26 | 28 | 32 | |||||
| Typ | Nummer | Name | ||||||
| Module für Studierende deutscher Hauptsprache (Auswahl entsprechend Vorkenntnissen) | 8 | |||||||
| Kommunikation Deutsch (Module BZG3101+BZG3102 oder BZG3107+BZG3108) | 4 | |||||||
| PM | E | BZG3101 | Kommunikation 1 Deutsch | 2 | ||||
| PM | E | BZG3102 | Kommunikation 2 Deutsch | 2 | ||||
| PM | E | BZG3107 | Kommunikation für Fremdsprachige 1 | 2 | [e] | |||
| PM | E | BZG3108 | Kommunikation für Fremdsprachige 2 | 2 | [e] | |||
| Französisch 1 (Hauptsprache Deutsch: Modul BZG3203 oder BZG3205 oder BZG3207) | 2 | |||||||
| WW | E | BZG3203 | Français 1 | 2 | [a] | |||
| WW | E | BZG3205 | Français 1 cours de base | 2 | [a] | |||
| WW | E | BZG3207 | Français 1 cours avancé | 2 | [a] | |||
| Französisch 2 (Hauptsprache Deutsch: Modul BZG3204 oder BZG3206 oder BZG3208) | 2 | |||||||
| WW | E | BZG3204 | Français 2 | 2 | [a] | |||
| WW | E | BZG3206 | Français 2 cours de base | 2 | [a] | |||
| WW | E | BZG3208 | Français 2 cours avancé | 2 | [a] | |||
| Module für Studierende französischer Hauptsprache (Auswahl entsprechend Vorkenntnissen) | 8 | |||||||
| Kommunikation Französich | 4 | |||||||
| PM | E | BZG3201 | Communication 1 Français | 2 | ||||
| PM | E | BZG3202 | Communication 2 Français | 2 | ||||
| Deutsch 1 (Hauptsprache Französisch: Modul BZG3103 oder BZG3105) | 2 | |||||||
| WW | E | BZG3103 | Deutsch 1 | 2 | [a] | |||
| WW | E | BZG3105 | Deutsch 1 Basiskurs | 2 | [a] | |||
| Deutsch 2 (Hauptsprache Französisch: Modul BZG3104 oder BZG3106) | 2 | |||||||
| WW | E | BZG3104 | Deutsch 2 | 2 | [a] | |||
| WW | E | BZG3106 | Deutsch 2 Basiskurs | 2 | [a] | |||
| Module für Studierende italienischer Hauptsprache (Auswahl entsprechend Vorkenntnissen) | 8 | |||||||
| Kommunikation Italienisch | 4 | |||||||
| PM | E | BZG3301 | Comunicazione 1 Italiano | 2 | ||||
| PM | E | BZG3302 | Comunicazione 2 Italiano | 2 | ||||
| Deutsch 1 (Hauptsprache Italienisch: Modul BZG3103 oder BZG3105) | 2 | |||||||
| WW | E | BZG3103 | Deutsch 1 | 2 | [a], [b] | |||
| WW | E | BZG3105 | Deutsch 1 Basiskurs | 2 | [a], [b] | |||
| Deutsch 2 (Hauptsprache Italienisch: Modul BZG3104 oder BZG3106) | 2 | |||||||
| WW | E | BZG3104 | Deutsch 2 | 2 | [a], [b] | |||
| WW | E | BZG3106 | Deutsch 2 Basiskurs | 2 | [a], [b] | |||
| Französisch 1 (Hauptsprache Italienisch: Modul BZG3203 oder BZG3205 oder BZG3207) | 2 | |||||||
| WW | E | BZG3203 | Français 1 | 2 | [a], [b] | |||
| WW | E | BZG3205 | Français 1 cours de base | 2 | [a], [b] | |||
| WW | E | BZG3207 | Français 1 cours avancé | 2 | [a], [b] | |||
| Französisch 2 (Hauptsprache Italienisch: Modul BZG3204 oder BZG3206 oder BZG3208) | 2 | |||||||
| WW | E | BZG3204 | Français 2 | 2 | [a], [b] | |||
| WW | E | BZG3206 | Français 2 cours de base | 2 | [a], [b] | |||
| WW | E | BZG3208 | Français 2 cours avancé | 2 | [a], [b] | |||
| Englisch (Auswahl entsprechend Vorkenntnissen) | 6 | |||||||
| Englisch 1 (Modul BZG3401 oder BZG3411) | 2 | |||||||
| PM | E | BZG3401 | English 1 intermediate | 2 | ||||
| PM | E | BZG3411 | English 1 advanced | 2 | ||||
| Englisch 2 (Modul BZG3402 oder BZG3412) | 2 | |||||||
| PM | E | BZG3402 | English 2 intermediate | 2 | ||||
| PM | E | BZG3412 | English 2 advanced | 2 | ||||
| Englisch 3 (Modul BZG3403 oder BZG3413) | 2 | |||||||
| PM | E | BZG3403 | English 3 intermediate | 2 | ||||
| PM | E | BZG3413 | English 3 advanced | 2 | ||||
| Wirtschaft, Recht, Naturwissenschaft | 18 | |||||||
| PM | Pa | BTI7021 | Betriebswirtschaftslehre 1 | 4 | ||||
| PM | Pa | BTI7022 | Betriebswirtschaftslehre 2 | 4 | ||||
| PM | Pa | BTI7023 | Recht und Informationsgesellschaft | 2 | ||||
| PM | E | BZG2251 | Naturwissenschaft und Technik 1 | 4 | ||||
| PM | E | BZG2252 | Naturwissenschaft und Technik 2 | 4 | ||||
| Modulgruppe C | min | nom | max | Hinweis | ||||
| Total ECTS Credits pro Gruppe: | 44 | 52 | 52 | |||||
| Typ | Nummer | Name | ||||||
| Vertiefung Mobile Computing | 24 | |||||||
| PM | Pa | BTI7251 | Mobile Systems and Terminals | 8 | [c] | |||
| PM | Pa | BTI7252 | Development of Mobile Applications | 8 | [c] | |||
| PM | Pa | BTI7253 | Management of Mobile Applications and Systems | 8 | [c] | |||
| Vertiefung IT-Security | 24 | |||||||
| PM | Pa | BTI7261 | Security Basics and Applied Cryptography | 8 | [c] | |||
| PM | Pa | BTI7262 | Network and System Security | 8 | [c] | |||
| PM | Pa | BTI7263 | Web Security and Selected Security Topics | 8 | [c] | |||
| Vertiefung Web and Business Applications | 24 | |||||||
| PM | Pa | BTI7271 | Multi Tier Business Applications | 8 | [c] | |||
| PM | Pa | BTI7272 | E-Business and Web | 8 | [c] | |||
| PM | Pa | BTI7273 | ICT-based General Management | 8 | [c] | |||
| Vertiefung Computer Perception and Virtual Reality | 24 | |||||||
| PM | Pa | BTI7281 | Computer Perception and Computer Graphics | 8 | [c] | |||
| PM | Pa | BTI7282 | Virtual Reality and Artificial Intelligence | 8 | [c] | |||
| PM | Pa | BTI7283 | Games and Simulation | 8 | [c] | |||
| Projekt, Seminar, Thesis | 28 | |||||||
| PM | E | BTI7301 | Projekt 1 | 8 | ||||
| PM | E | BTI7302 | Projekt 2 | 4 | ||||
| PM | E | BTI7311 | Informatik Seminar | 4 | ||||
| PM | E | BTI7321 | Bachelor Thesis | 12 | ||||
| Modulgruppe D (*) | min | nom | max | Hinweis | ||||
| Total ECTS Credits pro Gruppe: | 18 | 22 | 30 | |||||
| Typ | Nummer | Name | ||||||
| Wahlmodule, Untergruppe D1: Informatik | 10 | |||||||
| Wahlmodule, Untergruppe D2: Sprachen, Wirtschaft, Math., Natur- und Geisteswissenschaften | 8 | |||||||
| Bedingungen über alle Gruppen | min | nom | max | |||||
| Studienplan Informatik SJ 2012/13 | 180 | 180 | 196 | |||||
| Hinweise | ||||||||
| [a] | 2. Unterrichtssprache am bilinguen Standort Biel obligatorisch | |||||||
| [b] | Für Studierende italienischer Hauptsprache ist die 2. Unterrichtssprache wahlweise Deutsch oder Französisch | |||||||
| [c] | Wahl einer Vertiefung: Mobile Computing, IT-Security,
Web and Business Applications, Computer Perception and Virtual Reality Nur Credits der gewählten Vertiefung sind anrechenbar. |
|||||||
| [d] | Das Auslandpraktikum muss im Voraus vom Abteilungsleiter bewilligt werden. | |||||||
| [e] | Für fremdsprachige Studierende. Bewilligung des Abteilungsleiters erforderlich. | |||||||
| (*) | Sonderregelung für Studierende, die das Studium vor Herbstsemester 2009 begonnen haben:
1. Bei der Anzahl der zu erzielenden/anrechenbaren Credits der Modulgruppe A können auch die Grenzwerte "min=70; max=78" akzeptiert werden, sofern mindestens 14 ECTS in der Untergruppe D1 der Modulgruppe D erzielt wurden. 2. Die Module BTI7064 und BTI7065 sind keine Pflichtmodule. |
|||||||